No. | Pos | Player |
16 | GK | Mike Maignan |
57 | GK | Marco Sportiello |
96 | GK | Lorenzo Torriani |
2 | DF | Davide Calabria |
19 | DF | Théo Hernandez |
20 | DF | Álex Jiménez |
22 | DF | Emerson Royal |
23 | DF | Fikayo Tomori |
24 | DF | Alessandro Florenzi |
28 | DF | Malick Thiaw |
31 | DF | Strahinja Pavlović |
33 | DF | Davide Bartesaghi |
42 | DF | Filippo Terracciano |
46 | DF | Matteo Gabbia |
4 | MF | Ismaël Bennacer |
8 | MF | Ruben Loftus-Cheek |
11 | MF | Christian Pulisic |
14 | MF | Tijjani Reijnders |
18 | MF | Kevin Zeroli |
29 | MF | Youssouf Fofana |
80 | MF | Yunus Musah |
7 | FW | Álvaro Morata |
9 | FW | Luka Jović |
10 | FW | Rafael Leão |
17 | FW | Noah Okafor |
21 | FW | Samuel Chukwueze |
90 | FW | Tammy Abraham |
AC Milan 2024-25 Away Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY