No. | Pos. | Player |
1 | GK | José Molina |
3 | DF | Toni Muñoz |
4 | DF | Carlos Gamarra |
5 | DF | Juanma López |
6 | DF | Santi |
7 | MF | Veljko Paunović |
8 | MF | Rubén Baraja |
9 | MF | Santiago Solari |
10 | DF | Celso Ayala |
11 | MF | Jordi Lardín |
12 | MF | Hugo Leal |
13 | GK | Toni Jiménez |
14 | MF | Óscar Mena |
15 | DF | Carlos Aguilera |
16 | MF | Juan Carlos Valerón |
17 | FW | Jimmy Floyd Hasselbaink |
18 | MF | Roberto |
19 | FW | Kiko |
20 | FW | Fernando Correa |
21 | DF | Gustavo |
22 | DF | Joan Capdevila |
23 | DF | Zoran Njeguš |
24 | MF | Radek Bejbl |
25 | MF | Leonel Pilipauskas |
26 | DF | Gaspar |
27 | DF | Juanma Delgado |
28 | FW | Marcos Márquez |
29 | FW | Pepe Domingo |
30 | MF | José Juan Luque |
Atletico Madrid 1999-00 Home Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.