No. | Pos. | Player |
1 | GK | Marc-André ter Stegen |
13 | GK | Iñaki Peña |
2 | DF | Pau Cubarsí |
3 | DF | Alejandro Balde |
4 | DF | Ronald Araújo |
5 | DF | Iñigo Martínez |
15 | DF | Andreas Christensen |
23 | DF | Jules Koundé |
24 | DF | Eric García |
32 | DF | Héctor Fort |
35 | DF | Gerard Martín |
36 | DF | Sergi Domínguez |
6 | MF | Gavi |
8 | MF | Pedri |
14 | MF | Pablo Torre |
16 | MF | Fermín López |
17 | MF | Marc Casadó |
20 | MF | Dani Olmo |
21 | MF | Frenkie de Jong |
28 | MF | Marc Bernal |
7 | FW | Ferran Torres |
9 | FW | Robert Lewandowski |
10 | FW | Ansu Fati |
11 | FW | Raphinha |
18 | FW | Pau Víctor |
19 | FW | Lamine Yamal |
Barcelona 2024-25 'Coldplay' Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185+ 90-100 EU-3XL 120 185+ 100+ EU-4XL 124 185+ 100+ - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY