No. | 95-96 Player | No. | 96-97 Player |
1 | Dmitri Kharine | 1 | Dmitri Kharine |
2 | Steve Clarke | 2 | Dan Petrescu |
3 | Scott Minto | 4 | Ruud Gullit |
4 | Ruud Gullit | 5 | Frank Leboeuf |
5 | Erland Johnsen | 6 | Steve Clarke |
6 | Frank Sinclair | 8 | Andy Myers |
7 | John Spencer | 9 | Gianluca Vialli |
8 | Mark Hughes | 10 | Mark Hughes |
9 | Mark Stein | 11 | Dennis Wise (captain) |
10 | Gavin Peacock | 12 | Michael Duberry |
11 | Dennis Wise | 13 | Kevin Hitchcock |
12 | Craig Burley | 14 | Craig Burley |
13 | Kevin Hitchcock | 15 | David Lee |
14 | Paul Furlong | 16 | Roberto Di Matteo |
15 | Andy Myers | 17 | Scott Minto |
16 | David Rocastle | 18 | Erland Johnsen |
17 | Nigel Spackman | 19 | Paul Parker |
18 | Eddie Newton | 20 | Frank Sinclair |
20 | David Lee | 21 | Jody Morris |
23 | Jody Morris | 22 | Mark Nicholls |
24 | Dan Petrescu | 23 | Nick Colgan |
25 | Terry Phelan | 24 | Eddie Newton |
26 | Michael Duberry | 25 | Gianfranco Zola |
27 | Gareth Hall | 26 | Neil Clement |
28 | Andy Dow | 27 | Paul Hughes |
28 | Danny Granville | ||
29 | Joe Sheerin | ||
30 | Frode Grodås |
Chelsea 1995-97 Jersey
AU$60.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.