No. | 05-06 First team squad |
1 | Petr Čech |
2 | Glen Johnson |
3 | Asier del Horno |
4 | Claude Makélélé |
5 | Michael Essien |
6 | Ricardo Carvalho |
7 | Maniche |
8 | Frank Lampard |
9 | Hernán Crespo |
10 | Joe Cole |
11 | Damien Duff |
12 | Carlton Cole |
13 | William Gallas |
14 | Geremi |
15 | Didier Drogba |
16 | Arjen Robben |
19 | Lassana Diarra |
20 | Paulo Ferreira |
22 | Eiður Guðjohnsen |
23 | Carlo Cudicini |
24 | Shaun Wright-Phillips |
26 | John Terry |
29 | Robert Huth |
31 | Scott Sinclair |
40 | Lenny Pidgeley |
41 | Yves Ma-Kalambay |
42 | Anthony Grant |
43 | Jonas Elmer |
44 | Michael Mancienne |
45 | Filipe Morais |
46 | Jimmy Smith |
Chelsea 2005-06 Home Jersey
AU$65.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.