No. | Player |
3 | Dominik Prpić |
5 | Ismaël Diallo |
6 | Mihael Žaper |
7 | Anthony Kalik |
8 | Niko Sigur |
9 | Aleksandar Trajkovski |
10 | Marko Livaja |
11 | Ivan Rakitić |
13 | Ivan Lučić |
16 | Madžid Šošić |
17 | Dario Melnjak |
18 | Fahd Moufi |
19 | Josip Elez |
21 | Rokas Pukštas |
22 | Leon Dajaku |
23 | Filip Krovinović |
24 | Abdoulie Sanyang |
25 | Filip Uremović |
26 | Marko Capan |
27 | Stipe Biuk |
28 | Roko Brajković |
31 | Zvonimir Šarlija |
32 | Šimun Hrgović |
34 | Bruno Durdov |
35 | Luka Jurak |
36 | Marino Skelin |
37 | Noa Skoko |
38 | Luka Hodak |
39 | Mate Antunović |
40 | Borna Buljan |
43 | Niko Đolonga |
45 | Yassine Benrahou |
91 | Lovre Kalinić (c) |
HNK Hajduk Split 2024-25 Away Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.