Squad no. | Name | Position |
1 | Francesco Toldo | GK |
12 | Alberto Fontana | GK |
15 | Fabián Carini | GK |
2 | Iván Córdoba | CB / LB |
3 | Nicolás Burdisso | CB |
4 | Javier Zanetti (Captain) | RB / RWB / RM / DM |
11 | Siniša Mihajlović | CB / DM / LB |
13 | Zé Maria | RB / RWB / RM |
16 | Giuseppe Favalli | LB / RB / CB |
23 | Marco Materazzi | CB |
24 | Carlos Gamarra | CB |
77 | Francesco Coco | LB / LWB / LM |
5 | Emre Belözoğlu | CM / DM / AM |
6 | Cristiano Zanetti | DM / CM |
7 | Andy van der Meyde | RW / LW / AM |
8 | Edgar Davids | DM / CM |
14 | Juan Sebastián Verón | CM / DM / AM |
18 | Kily González | LW / LM |
19 | Esteban Cambiasso | DM |
21 | Giorgos Karagounis | CM / AM |
25 | Dejan Stanković | CM / AM / RM / LM |
9 | Julio Cruz | CF |
10 | Adriano | CF |
20 | Álvaro Recoba | SS / CF / LW / AM |
30 | Obafemi Martins | CF |
32 | Christian Vieri | CF |
Inter Milan 2004-05 Third Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185+ 90-100 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.