The Japan national football team (Japanese: サッカー日本代表, Hepburn: Sakkā Nippon Daihyō), nicknamed the Samurai Blue (サムライ・ブルー), represents Japan in men's international football and it is controlled by the Japan Football Association (JFA), the governing body for football in Japan.
No. | Player | Club |
1 | Nobuyuki Kojima | Bellmare Hiratsuka |
2 | Akira Narahashi | Kashima Antlers |
3 | Naoki Soma | Kashima Antlers |
4 | Masami Ihara (captain) | Yokohama Marinos |
5 | Norio Omura | Yokohama Marinos |
6 | Motohiro Yamaguchi | Yokohama Flügels |
7 | Teruyoshi Ito | Shimizu S-Pulse |
8 | Hidetoshi Nakata | Bellmare Hiratsuka |
9 | Masashi Nakayama | Júbilo Iwata |
10 | Hiroshi Nanami | Júbilo Iwata |
11 | Shinji Ono | Urawa Red Diamonds |
12 | Wagner Lopes | Bellmare Hiratsuka |
13 | Toshihiro Hattori | Júbilo Iwata |
14 | Masayuki Okano | Urawa Red Diamonds |
15 | Hiroaki Morishima | Cerezo Osaka |
16 | Toshihide Saito | Shimizu S-Pulse |
17 | Yutaka Akita | Kashima Antlers |
18 | Shoji Jo | Yokohama Marinos |
19 | Eisuke Nakanishi | JEF United Ichihara |
20 | Yoshikatsu Kawaguchi | Yokohama Marinos |
21 | Seigo Narazaki | Yokohama Flügels |
22 | Takashi Hirano | Nagoya Grampus Eight |
Japan 1998 Away Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100