No. | Pos. | Name |
1 | GK | Fabien Barthez |
2 | DF | Gary Neville |
3 | DF | Phil Neville |
5 | DF | Rio Ferdinand |
6 | DF | Wes Brown |
7 | MF | Cristiano Ronaldo |
8 | MF | Nicky Butt |
9 | FW | Louis Saha |
10 | FW | Ruud van Nistelrooy |
11 | MF | Ryan Giggs |
12 | FW | David Bellion |
13 | GK | Roy Carroll |
14 | GK | Tim Howard |
15 | MF | Kléberson |
16 | MF | Roy Keane (c) |
17 | GK | Ricardo |
18 | MF | Paul Scholes |
19 | MF | Eric Djemba-Djemba |
20 | FW | Ole Gunnar Solskjær |
21 | FW | Diego Forlán |
22 | DF | John O'Shea |
23 | MF | Kieran Richardson |
24 | MF | Darren Fletcher |
25 | MF | Quinton Fortune |
26 | MF | Danny Pugh |
27 | DF | Mikaël Silvestre |
32 | FW | Eddie Johnson |
33 | MF | Chris Eagles |
34 | DF | Phil Bardsley |
36 | FW | Daniel Nardiello |
39 | DF | Paul Tierney |
Man United 2003-05 Away Jersey
AU$65.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.