No. | Pos. | Name |
1 | GK | Edwin van der Sar |
2 | DF | Gary Neville (c) |
3 | DF | Patrice Evra |
4 | DF | Gabriel Heinze |
5 | DF | Rio Ferdinand |
6 | DF | Wes Brown |
7 | MF | Cristiano Ronaldo |
8 | FW | Wayne Rooney |
9 | FW | Louis Saha |
11 | MF | Ryan Giggs (vc) |
13 | MF | Park Ji-sung |
14 | FW | Alan Smith |
15 | DF | Nemanja Vidić |
16 | MF | Michael Carrick |
17 | FW | Henrik Larsson |
18 | MF | Paul Scholes |
20 | FW | Ole Gunnar Solskjær |
21 | FW | Dong Fangzhuo |
22 | DF | John O'Shea |
23 | MF | Kieran Richardson |
24 | MF | Darren Fletcher |
25 | MF | David Jones |
27 | DF | Mikaël Silvestre |
29 | GK | Tomasz Kuszczak |
33 | MF | Chris Eagles |
34 | DF | Ryan Shawcross |
35 | DF | Kieran Lee |
36 | DF | David Gray |
41 | FW | Phil Marsh |
42 | MF | Michael Barnes |
49 | MF | Ritchie Jones |
Man United 2006-07 Home Jersey
AU$65.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.